Euro 2016 Odds

Euro 2016 Odds - Germany narrow favourites ahead of hosts France

The countdown to next summer's European Championships is now officially underway as all 24 teams have now been confirmed. Holland aside, all of the traditional big guns will be taking to the field in France, and it's World Champions Germany who lead the way at the summit of the betting.

Hosts France are hot on their heels, followed by defending champions Spain, and then Belgium's "Golden Generation" who are gunning to make an impact at the showpiece spectacle. England are currently hovering around the 11/1 mark, while Italy and Portugal are definitely worth a punt

Tip: Spain @ 13/2 with Sky Bet

Euro 2016 Outright Winner Odds

Paddypower Williamhill Ladbrokes Betfred Bet365 Unibet VCBet Skybet
Germany 10/3 10/3 10/3 10/3 3 3 10/3 10/3
France 7/2 11/4 3 3 7/2 7/2 10/3 10/3
Spain 5 11/2 5 11/2 5 91/17 5 11/2
England 12 12 11 11 11 10 10 11
Belgium 11 10 17/2 11 11 10 10 12
Italy 18 16 16 18 16 15 16 16
Portugal 14 16 14 18 16 69/4 16 18
Croatia 25 25 25 28 28 25 25 22
Austria 40 33 33 40 33 33 33 40
Poland 66 50 50 66 66 60 50 66
Switzerland 66 66 50 66 66 66 50 33
Wales 66 66 80 80 50 55 66 80
Russia 50 66 40 66 66 70 66 40
Sweden 80 100 50 100 100 90 80 80
Iceland 80 80 80 100 80 90 100 100
Turkey 80 66 100 80 80 80 100 80
Ukraine 66 100 66 100 100 100 125 66
Czech Republic 80 80 80 100 80 80 125 100
Republic of Ireland 125 100 150 125 150 150 125 150
Slovakia 150 150 100 150 150 125 150 150
Romania 100 150 125 125 250 250 150 80
Hungary 200 500 250 250 350 400 200 250
Israel - - - - - - 500 -
N Ireland 500 250 500 500 500 400 500 250
Albania 300 250 300 500 500 400 500 250
Montenegro - - - - - - 500 -
Slovenia - - - - - - 1000 -
Estonia - - - - - - 2000 -
Finland - - - - - - 2500 -
Andorra - - - - - - 7500 -
Gibraltar - - - - - - 7500 -
Lithuania - - - - - - 7500 -
Luxembourg - - - - - - 7500 -
Malta - - - - - - 7500 -