Moses Mabhida Stadium
This is one of the stadiums that has been especially commissioned for the 2010 World Cup. It is on the grounds of Kings Park Soccer Stadium in Durban which was demolished to make way for the stadium. Work began on the ground in 2006 and was completed in 2009.
The ground will hold 70,000 people during the world cup and after the capacity will be reduced to 54,000 afterwards. It will host five group games, one second round game, one quarter-final and a semi-final match.
Fixtures
| Date | Time | Teams | Round |
| 13th June 2010 | 19:30 | Germany v Australia | Group D |
| 16th June 2010 | 15:00 | Spain v Switzerland | Group H |
| 19th June 2010 | 12:30 | Netherlands v Japan | Group E |
| 22nd June 2010 | 19:30 | Nigeria v Korea Republic | Group B |
| 25th June 2010 | 15:00 | Brazil v Portugal | Group G |
| 28th June 2010 | 15:00 | Group E Winners v Group F runners up | Round of 16 |
| 7th July 2010 | 19:30 | Match 59 winners v Match 60 winners | Semi Finals |
View World Cup 2010 Locations - Stadiums, Airports, and Train Stations in a larger map

