Current England Football Squad - Euro 2012 Qualifiers
The England squad for the current Euro 2012 Qualifiers. England have yet to secure their place in the tournament but they can do so by getting at least a point against Monetnegro in their final Group game. Capello is still under pressure following the World Cup and but head into Euro 2012 with confidence if England get a good result away in Montenegro.
Latest Euro 2012 Outright Win Odds
The star name in the squad is of course Wayne Rooney who was one of the favourites for the European Championshop Top Goalscorer,
Goalkeepers
| Player | Club Team | Caps |
| Joe Hart | Manchester City | 13 |
| Robert Green | West Ham United | 11 |
| Ben Foster | Birmingham City | 5 |
Defence
| Player | Club Team | Caps |
| John Terry (captain) | Chelsea | 70 |
| Ashley Cole | Chelsea | 91 |
| Glen Johnson | Liverpool | 34 |
| Joleon Lescott | Manchester City | 13 |
| Phil Jagielka | Everton | 9 |
| Leighton Baines | Everton | 5 |
| Michael Dawson | Tottenham Hotspur | 4 |
| Gary Cahill | Bolton Wanderers | 5 |
Midfield
| Player | Club Team | Caps |
| Frank Lampard | Chelsea | 88 |
| Gareth Barry | Manchester City | 48 |
| Stewart Downing | Liverpool | 29 |
| Aaron Lennon | Tottenham Hotspur | 19 |
| James Milner | Manchester City | 10 |
| Ashley Young | Manchester United | 17 |
| Scott Parker | Tottenham Hotspur | 7 |
| Jack Wilshere | Arsenal | 5 |
Forwards
| Player | Club Team | Caps |
| Wayne Rooney | Manchester United | 72 |
| Jermain Defoe | Tottenham Hotspur | 46 |
| Peter Crouch | Stoke City | 42 |
| Darren Bent | Aston Villa | 10 |
| Andy Carroll | Liverpool | 3 |

