England 2010 World Cup Squad
The England squad for the 2010 World Cup is the subject of much speculation will continue to be until Fabio Capello announces it at the end of May beofe the team head to South Africa. there will be 23 players on the plane for South Africa andthere are some very obvious issues for Capello to decide on. Wayne Bridge has made himself unavailable following the John Terry so we need to find a potential left-back behind Ashley Cole. The right hand side of mifield is a position that we have a number of players in line for but they cannot all go meaing some unhappy players. David Beckham is in contention for his 4th World Cup but his inclusion is splitting fans down the middle but we reckon he will go as an impact sub.
The squad for the England 2010 World Cup in South Africa has yet to be deciced but we have had a go at selecting the 23 players who may make up the squad in June and July. As and when the final list is announced we will have it right here for punters to study, one name we know will be on the plane if fit is Wayne Rooney and he is well backed in the World Cup Top Goalscorer Odds.
Goalkeepers
| Name | DOB | Club | Caps | Goals |
| David James | 1st August 1970 | Portsmouth | 49 | 0 |
| Joe Hart | 19th April 1987 | Birmingham | 1 | 0 |
| Robert Green | 18th January 1980 | West Ham United | 9 | 0 |
Defenders
| Name | DOB | Club | Caps | Goals |
| Ashley Cole | 20th December 1980 | Chelsea | 73 | 0 |
| John Terry | 7th December 1980 | Chelsea | 59 | 6 |
| Leighton Baines | 11th December 1984 | Everton | 1 | |
| Matthew Upson | 18th April 1979 | West Ham United | 19 | 1 |
| Glenn Johnson | 23rd August 1984 | Liverpool | 15 | 0 |
| Rio Ferdinand | 7th November 1978 | Man United | 76 | 3 |
| Wes Brown | 13th October 1979 | Man United | 23 | 1 |
Midfielders
| Name | DOB | Club | Caps | Goals |
| David Beckham | 2nd May 1975 | Los Angeles Galaxy | 115 | 17 |
| Steven Gerrard | 30th May 1980 | Liverpool | 78 | 16 |
| Frank Lampard | 20th June 1978 | Chelsea | 77 | 20 |
| Shaun Wright-Phillips | 23rd February 1981 | Manchester City | 30 | 6 |
| Aaron Lennon | 16th April 1987 | Tottenham Hotspur | 15 | 0 |
| James Milner | 4th January 1986 | Aston Villa | 6 | 0 |
| Gareth Barry | 23rd February 1981 | Man City | 36 | 2 |
| Michael Carrick | 28th July 1981 | Man United | 21 | 0 |
Strikers
| Name | DOB | Club | Caps | Goals |
| Wayne Rooney | 24th October 1985 | Manchester United | 58 | 25 |
| Peter Crouch | 30th January 1981 | Tottenham Hotspur | 37 | 20 |
| Jermain Defoe | 7th October 1982 | Tottenham Hotspur | 39 | 12 |
| Emile Heskey | 11th January 1978 | Aston Villa | 57 | 7 |