2010 World Cup Odds
Betting on the World Cup in South Africa is set to be the biggest betting event of 2010. No sooner had Italy lifted the World Cup in Berlin in 2006 that bookmakers had already priced up the betting on which team would win the 2010 WC and the odds have been changing over the past four years as teams have progressed through qualifications.
The biggest mover in the market have been Spain who are now the second favourites to lift the World Cup for the first time. It was the impressive manner in which the Spaniards won Euro 2008 together with a convincing qualification campaign that has made the bookmakers react to a team that boast some of the World's best players. Brazil are once again ante post favourites to win the World Cup and will not be short of backers come June.
Brazil have an unrivalled record in the World Cup, winning the tournament on five occasions, most recently in 2002 and with such pedigree it will take a brave man to back against Kaka and Co.
Down the years, the World Cup has thrown up very few surprises in who has won the competition with the winners consistently coming from the front runners in the bookmakers betting odds. France are the biggest priced team to win a World Cup in recent years when winning as host nation in 1998 at odds of 20/1 prior to the tournament kicking off.
Outright World Cup Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Spain | 4 | 4 | 4 | 9/2 | - | 9/2 | 7/2 |
| Brazil | 5 | 5 | 5 | 5 | - | 5 | 5 |
| England | 11/2 | 5 | 11/2 | 5 | - | 5 | 5 |
| Argentina | 9 | 9 | 9 | 9 | - | 9 | 8 |
| Italy | 12 | 10 | 11 | 11 | - | 12 | 12 |
| Germany | 14 | 9 | 12 | 12 | - | 12 | 14 |
| Holland | 14 | 11 | 14 | 14 | - | 14 | 12 |
| France | 12 | 16 | 12 | 16 | - | 14 | 16 |
| Ivory Coast | 25 | 25 | 28 | 25 | - | 28 | 25 |
| Portugal | 25 | 20 | 25 | 25 | - | 28 | 25 |
| Chile | 50 | 40 | 50 | 50 | - | 40 | 50 |
| Serbia | 66 | 66 | 50 | 66 | - | 66 | 50 |
| Paraguay | 40 | 40 | 40 | 50 | - | 50 | 40 |
| USA | 66 | 66 | 50 | 66 | - | 80 | 80 |
| Ghana | 75 | 66 | 66 | 50 | - | 66 | 80 |
| Uruguay | 80 | 66 | 80 | 100 | - | 100 | 100 |
| Cameroon | 80 | 66 | 80 | 80 | - | 80 | 100 |
| Nigeria | 100 | 80 | 100 | 80 | - | 80 | 80 |
| Denmark | 80 | 66 | 80 | 100 | - | 125 | 100 |
| Mexico | 50 | 80 | 66 | 125 | - | 80 | 100 |
| Australia | 125 | 100 | 125 | 125 | - | 125 | 150 |
| Greece | 125 | 66 | 150 | 100 | - | 150 | 125 |
| South Africa | 80 | 80 | 100 | 125 | - | 125 | 125 |
| Switzerland | 175 | 150 | 125 | 100 | - | 200 | 150 |
| Slovenia | 175 | 150 | 150 | 150 | - | 200 | 200 |
| Japan | 200 | 125 | 200 | 200 | - | 250 | 150 |
| Slovakia | 200 | 150 | 150 | 150 | - | 250 | 200 |
| South Korea | 250 | 125 | 200 | 250 | - | 200 | 250 |
| Algeria | 500 | 150 | 250 | 200 | - | 250 | 300 |
| Honduras | 400 | 1000 | 500 | 200 | - | 750 | 500 |
| North Korea | 1000 | 1000 | 1000 | 750 | - | 2000 | 1000 |
| New Zealand | 750 | 1000 | 750 | 750 | - | 1000 | 1000 |






