England V Germany Odds

England v Germany Odds

Germany v England - Saturday 26th March (7.45pm)

England face old rivals Germany on Saturday March in one of their final build-up matches before the rapidly approaching European Championships. The duo last met at Wembley in 2013, with the visitors recording a narrow 1-0 in what in truth was a very forgettable friendly.

There will no doubt be a surge in patriotic money for England between now and kick-off with the price set to contract over the net few hours and days. England have gradually improved under Roy Hodgson, with the likes of Harry Kane shining in particular.

England v Germany Betting

Match Odds

Paddypower Williamhill Ladbrokes Coral Bet365 Unibet VCBet Skybet
Germany 8/11 4/6 - 6/10 8/13 11/17 8/13 7/10
Draw 13/5 13/5 - 13/5 11/4 14/5 11/4 13/5
England 7/2 9/2 - 4 9/2 23/5 22/5 17/4

Correct Score Odds

Paddypower Williamhill Ladbrokes Coral Bet365 Unibet VCBet Skybet
Germany 1-0 11/2 11/2 - 5 11/2 53/10 6 9/2
Draw 1-1 6 13/2 - 6 6 25/4 7 11/2
Germany 2-0 7 13/2 - 6 13/2 6 15/2 6
Germany 2-1 7 15/2 - 7 15/2 29/4 8 7
Draw 0-0 17/2 9 - 9 9 27/4 8 17/2
Germany 3-0 13 11 - 11 11 43/4 12 11
Germany 3-1 13 14 - 12 14 49/4 14 12
England 1-0 13 12 - 12 11 43/4 15 11
England 2-1 14 16 - 14 14 57/4 17 16
Draw 2-2 14 18 - 16 16 65/4 17 16
Germany 4-0 25 25 - 22 25 22 25 28
England 2-0 25 28 - 28 25 23 30 28
Germany 3-2 25 28 - 28 28 25 30 33
Germany 4-1 30 28 - 28 28 25 30 33
England 3-1 50 50 - 45 40 37 50 50
England 3-2 50 50 - 50 40 41 55 50
Germany 4-2 55 66 - 55 50 44 60 66
Germany 5-0 80 66 - 55 50 45 60 66
Germany 5-1 80 80 - 60 50 49 70 80
England 3-0 90 66 - 70 50 51 75 80
Draw 3-3 70 80 - 70 66 54 75 80
Germany 5-2 150 150 - - 100 69 125 150
Germany 4-3 125 125 - - 125 73 175 200
England 4-1 225 125 - 125 125 73 150 200
England 4-2 200 125 - 125 125 76 175 200
Germany 6-0 250 200 - 125 125 74 175 200
Germany 6-1 250 200 - - 150 76 175 200
England 4-3 275 150 - - 200 - 300 250
Germany 6-2 - 300 - - 300 - 325 250
Germany 5-3 375 - - - 300 - 350 250
Draw 4-4 350 200 - - - - 350 250
England 4-0 425 150 - 150 200 - 225 250
England 10-0 500 - - - - - - -
England 5-0 500 500 - 200 - - 225 250
England 5-1 500 500 - 200 - - 225 250
England 5-2 500 500 - - - - 225 250
England 5-3 500 - - - - - 275 250
England 5-4 500 - - - - - - -
England 6-0 500 - - 200 - - 225 250
England 6-1 500 - - - - - 275 250
England 6-2 - 500 - - - - 225 250
England 7-0 500 - - - - - 275 -
England 7-1 500 - - - - - 275 -
England 8-0 500 - - - - - - -
England 8-1 500 - - - - - - -
England 9-0 500 - - - - - - -
Germany 10-0 500 - - - - - - -
Germany 5-4 500 - - - - - - -
Germany 7-0 500 300 - - - - 225 -
Germany 7-1 500 500 - - - - 225 -
Germany 8-0 500 500 - - - - - -
Germany 8-1 500 - - - - - - -
Germany 9-0 500 - - - - - - -

First Goalscorer Odds

Paddypower Williamhill Ladbrokes Coral Bet365 Unibet VCBet Skybet
Thomas Muller - 4 - - 15/4 62/17 - 4
Mario Gomez - 4 - - 9/2 22/5 - 4
Kevin Volland - 11/2 - - 11/2 61/11 - 11/2
Mario Gotze - 5 - - 11/2 61/11 - 5
Lukas Podolski - 5 - - 6 29/5 - 5
Marco Reus - 5 - - 6 6 - 5
Andre Schurrle - 5 - - 6 6 - 5
Mesut Ozil - 6 - - 7 7 - 6
Harry Kane - 15/2 - - 8 8 - 15/2
Daniel Sturridge - 8 - - 9 35/4 - 8
No Goalscorer - 9 - - 9 27/4 - 9
Karim Bellarabi - 6 - - 9 9 - 6
Jamie Vardy - 9 - - 11 43/4 - 9
Julian Draxler - 10 - - 11 43/4 - 10
Danny Welbeck - 9 - - 11 45/4 - 9
Sami Khedira - 10 - - 12 12 - 10
Theo Walcott - 11 - - 12 47/4 - 11
Toni Kroos - 8 - - 12 47/4 - 8
Ross Barkley - 12 - - 16 63/4 - 12
Bastian Schweinsteiger - 8 - - 16 65/4 - 8
Dele Alli - 12 - - 18 35/2 - 12
Adam Lallana - 14 - - 20 20 - 14
Christoph Kramer - 14 - - 20 20 - 14
Emre Can - 16 - - 20 77/4 - 16
Mats Hummels - 20 - - 20 81/4 - 18
Sebastian Rudy - 12 - - 20 81/4 - 12
Jonas Hector - 20 - - 25 99/4 - 20
Jordan Henderson - 20 - - 28 109/4 - 18
Antonio Rudiger - 25 - - 28 57/2 - 25
Danny Drinkwater - 25 - - 33 129/4 - 22
Matthias Ginter - 20 - - 28 113/4 - 20
Shkodran Mustafi - 33 - - 28 27 - 33
James Milner - 16 - - 33 67/2 - 16
Eric Dier - 33 - - 40 79/2 - 33
Gary Cahill - 40 - - 40 155/4 - 40
Phil Jagielka - 40 - - 40 161/4 - 40
Chris Smalling - 33 - - 50 193/4 - 33
Danny Rose - 40 - - 40 163/4 - 40
Kyle Walker - 50 - - 50 50 - 50
Nathaniel Clyne - 50 - - 50 101/2 - 50
John Stones - 66 - - 50 99/2 - 66
Jonathan Tah - 66 - - 28 55/2 - 66
Ryan Bertrand - 66 - - 50 101/2 - 66

Head To Head Record

Germany narrowly lead the enthralling rivalry with 13 wins to England's 12, including a stunning 4-1 victory in the last encounter at the 2010 World Cup. England were left devatstaed at that result and will be gunning for revenge at Wembley in November.

Last 10 Meetings