Next England Manager Betting - Harry Redknapp Hot Favourite
The England manager's job is one of the most high pressured in football and with Fabio Capello sensationally resigning on 8th February speculation is rife about who will replace him. Harry Redknapp is currently the odds-on favourite after being cleared of charges of tax evasion. The FA are determined to employ an English manager and Redknapp has previously stated that he would love to manage his country some day and he would no doubt be a popular choice.
Other names in the frame include West Brom manager Roy Hodgson, former Aston Villa boss Martin O'Neill and Jose Mourinho.
Next England Manager Odds - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Harry Redknapp | 4/11 | - | - | 1/4 | 2/9 | 4/11 | - |
| Pep Guardiola | 15/2 | - | - | 6 | 8 | 7 | - |
| Stuart Pearce | 13/2 | - | - | 10 | 8 | 6 | - |
| Roy Hodgson | 14 | - | - | 18 | 12 | 12 | - |
| Jose Mourinho | 14 | - | - | 25 | 14 | 14 | - |
| Martin ONeill | 20 | - | - | 33 | 20 | 20 | - |
| Guus Hiddink | - | - | - | - | 16 | 11 | - |
| Arsene Wenger | 20 | - | - | 33 | 28 | 25 | - |
| Carlo Ancelotti | 50 | - | - | 50 | 50 | 40 | - |
| Rafa Benitez | 25 | - | - | 33 | 16 | 25 | - |
| Alan Pardew | 40 | - | - | 50 | 50 | 40 | - |
| Chris Powell | 50 | - | - | - | - | - | - |
| Louis Van Gaal | 50 | - | - | - | 50 | 40 | - |
| Roberto Mancini | 50 | - | - | - | - | - | - |
| David Moyes | 50 | - | - | 50 | 66 | - | - |
| Sam Allardyce | 50 | - | - | 40 | 40 | 33 | - |
| Gareth Southgate | 50 | - | - | 50 | 33 | 33 | - |
| Tony Pulis | 66 | - | - | - | - | 50 | - |
| Glenn Hoddle | 40 | - | - | 50 | 66 | 50 | - |
| Ian Holloway | 66 | - | - | - | 66 | - | - |
| Marcello Lippi | 50 | - | - | - | 66 | - | - |
| Nigel Adkins | 66 | - | - | - | - | 50 | - |
| Paul Lambert | - | - | - | - | 66 | 50 | - |
| Terry Butcher | 66 | - | - | - | - | - | - |
| Frank Rijkaard | 66 | - | - | - | 80 | - | - |
| Jurgen Klinsmann | 80 | - | - | - | - | - | - |
| Steve Bruce | 50 | - | - | 66 | 66 | 50 | - |
| Steve Coppell | 80 | - | - | - | 66 | - | - |
| Alan Shearer | 80 | - | - | 40 | 40 | 40 | - |
| Alex Ferguson | 66 | - | - | 66 | 40 | - | - |
| David Beckham | 100 | - | - | 66 | 66 | 80 | - |
| Chris Hughton | 80 | - | - | 50 | 66 | - | - |
| Brendan Rodgers | 66 | - | - | 100 | 50 | 50 | - |
| Mark Hughes | 50 | - | - | 100 | 66 | 50 | - |
| Paul Jewell | 100 | - | - | - | - | - | - |
| Alan Curbishley | 66 | - | - | 66 | 50 | - | - |
| Gerard Houllier | 100 | - | - | - | - | - | - |
| Kevin Keegan | 80 | - | - | - | 66 | - | - |
| Luis Felipe Scolari | 50 | - | - | - | 80 | - | - |
| Martin Jol | 100 | - | - | - | - | - | - |
| Simon Grayson | - | - | - | - | - | 100 | - |
| Sir Trevor Brooking | 80 | - | - | - | - | - | - |
| Terry Venables | 50 | - | - | 80 | 66 | 50 | - |
| Neil Warnock | 66 | - | - | - | 100 | 66 | - |
| Nigel Clough | 150 | - | - | - | - | - | - |
| Phil Brown | 150 | - | - | - | - | - | - |
| Gary Neville | 80 | - | - | - | - | - | - |
| Ray Wilkins | 125 | - | - | - | - | - | - |
| Steve Kean | - | - | - | - | - | 100 | - |
| Steve McClaren | 100 | - | - | - | 100 | - | - |
| Sven Goran Eriksson | 80 | - | - | - | 200 | 50 | - |
| Steve Staunton | 400 | - | - | - | - | - | - |








