Euro 2012 Odds

Euro 2012 Outright Win Odds

All the big nations in Europe are now turning their attention towards the Euro 2012 tournament in the Ukraine and Poland with qualifying set to get underway, at this stage though there is some great value on offer for punters for the outright Euro 2012 win odds. Ante-post punters are well advised to make their pick for the European Championships as early as possible with some great prices on offer at this stage of the tournament.

All of the big nations are featuring at the top of the betting as you would expect with the likes of Spain, Germany and the Netherlands all coming in for good money after good World Cup campaigns. England are also as you would expect looking like good value at the moment in the latest betting, they have slipped behind some of the other big nations after a poor World Cup and that means that punters can get an excellent price about Fabio Capello's men picking up the trophy.

Current Euro 2012 Odds - Click to bet

  Paddypower Ladbrokes Boylesports Bet365 Betfair Williamhill VCBet
Spain 4 - 7/2 4 5 7/2 -
Germany 11/2 - 9/2 4 6.4 5 -
Holland 7 - 13/2 15/2 9.2 7 -
Italy 11 - 11 9 14 10 -
England 9 - 9 8 10.5 9 -
France 12 - 14 12 16 12 -
Portugal 11 - 14 12 18.5 12 -
Russia 20 - 20 22 28 20 -
Croatia 22 - 20 25 36 20 -
Turkey 33 - 33 40 50 33 -
Poland 40 - 25 40 50 33 -
Ukraine 33 - 25 40 48 25 -
Serbia 33 - 28 40 55 25 -
Sweden 40 - 33 50 100 40 -
Czech Republic 40 - 25 40 85 40 -
Greece 66 - 50 50 130 50 -
Denmark 66 - 66 66 100 50 -
Romania 66 - 50 80 180 50 -
Switzerland 80 - 66 66 150 66 -
Ireland 80 - 66 66 60 66 -
Norway 100 - 100 100 160 100 -
Slovakia 100 - 150 100 150 100 -
Belgium 90 - 125 100 150 100 -
Israel 150 - 250 200 - 200 -
Bosnia 150 - 66 200 - - -
Scotland 150 - 150 150 210 100 -
Bulgaria 150 - 150 125 - 100 -
Austria 150 - 200 200 260 150 -
Slovenia 250 - 200 200 170 200 -
Montenegro 500 - 500 - - 200 -
Finland 250 - 500 150 350 250 -
Hungary 300 - 250 300 180 200 -
Wales 250 - 350 250 500 250 -
Belarus 500 - 500 500 420 500 -
Northern Ireland 500 - 750 300 810 500 -
Iceland 750 - 1000 500 - 750 -
Georgia 750 - 1000 500 - 750 -
Albania 1000 - 1000 2000 - 1000 -
FYR Macedonia 750 - 1000 - - 750 -
Lithuania 500 - 1000 500 - 750 -
Cyprus 1000 - 1000 2500 - 1000 -
Estonia 750 - 1000 500 - 1000 -
Moldova 2000 - 2500 5000 - 2000 -
Latvia 250 - 1000 500 510 500 -
Kazakhstan 2000 - 2500 5000 - 1000 -
Azerbaijan 2500 - 2500 5000 - 2000 -
Malta 5000 - 5000 5000 - 5000 -
Andorra 5000 - 2500 5000 - 10000 -
Liechtenstein 5000 - 5000 5000 - 7500 -
Armenia 2000 - 2500 2000 - 2000 -
San Marino 5000 - 5000 5000 - 10000 -
Luxembourg 5000 - 5000 5000 - 7500 -
Faroe Islands 5000 - 5000 5000 - 10000 -

World Cup 2010