Euro 2012 Outright Win Odds - Reigning Champions Spain Lead The Betting
All the big nations in Europe are now turning their attention towards the Euro 2012 tournament in the Ukraine and Poland with qualifying set to get underway, at this stage though there is some great value on offer for punters for the outright Euro 2012 win odds. Ante-post punters are well advised to make their pick for the European Championships as early as possible with some great prices on offer at this stage of the tournament.
All of the big nations are featuring at the top of the betting as you would expect with the likes of Spain, Germany and the Netherlands all coming in for good money after good World Cup campaigns. England are also as you would expect looking like good value at the moment in the latest betting, they have slipped behind some of the other big nations after a poor World Cup and that means that punters can get an excellent price about Fabio Capello's men picking up the trophy.
England Stage Of Elimination - Odds supplied by Sky Bet
You can also bet on the Top England Euro 2012 Goalscorer which as always will be a popular betting market.
Current Euro 2012 Odds - Click to bet
![]() | ![]() | ![]() | |
|---|---|---|---|
| Spain | 3 | 3 | 3 |
| Germany | 9/2 | 4 | 4 |
| Netherlands | 13/2 | 13/2 | 6 |
| England | 9 | 9 | 9 |
| France | 11 | 10 | 11 |
| Italy | 12 | 11 | 12 |
| Portugal | 12 | 16 | 16 |
| Russia | 25 | 22 | 25 |
| Croatia | 25 | 25 | 25 |
| Ukraine | 40 | 33 | 33 |
| Poland | 50 | 40 | 40 |
| Sweden | 66 | 66 | 66 |
| Turkey | 80 | 66 | 66 |
| Czech Republic | 80 | 66 | 66 |
| Republic of Ireland | 66 | 80 | 80 |
| Denmark | 80 | 80 | 80 |
| Belgium | 80 | 100 | 100 |
| Greece | 100 | 80 | 80 |
| Serbia | 80 | 66 | 80 |
| Norway | 100 | 100 | 125 |
| Bosnia-Herzegovina | 100 | 150 | 125 |
| Slovakia | 200 | 150 | 125 |
| Slovenia | 175 | 300 | - |
| Montenegro | 100 | 150 | 150 |
| Romania | 200 | 200 | 150 |
| Israel | 150 | 250 | 250 |
| Switzerland | 150 | 150 | 125 |
| Belarus | 500 | 500 | - |
| Finland | 500 | 500 | - |
| Scotland | 325 | 400 | 500 |
| Hungary | 375 | 300 | - |
| Austria | 375 | 500 | - |
| Bulgaria | 200 | 250 | - |
| Latvia | 750 | 1000 | - |
| Lithuania | 1000 | 1000 | - |
| Georgia | 500 | 1250 | - |
| Northern Ireland | 500 | 1000 | - |
| Albania | 1000 | 2500 | - |
| FYR Macedonia | 1500 | 2000 | - |
| Moldova | - | 2500 | - |
| Estonia | 1000 | 4000 | - |
| Cyprus | - | 2000 | - |
| Iceland | - | 5000 | - |
| Armenia | 1000 | - | - |
| Wales | - | 2500 | - |




